<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Team</title>
	<atom:link href="http://www.swt.it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swt.it</link>
	<description>Healthcare Solutions</description>
	<lastBuildDate>Thu, 17 May 2012 17:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SmartLink is one of the finalists at the “best eHealth solution of 2012” competition</title>
		<link>http://www.swt.it/smartlink-is-one-of-the-finalists-at-the-best-ehealth-solution-of-2012-competition-2/</link>
		<comments>http://www.swt.it/smartlink-is-one-of-the-finalists-at-the-best-ehealth-solution-of-2012-competition-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:50:06 +0000</pubDate>
		<dc:creator>lmarino</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[Healtcare Solutions]]></category>
		<category><![CDATA[SmartLink]]></category>
		<category><![CDATA[Software Team]]></category>

		<guid isPermaLink="false">http://www.swt.it/?p=4969</guid>
		<description><![CDATA[After passing the first two selection levels, SmartLink is now one of the 28 finalists of the “best eHealth solution 2012” competition”. Roberto Maggioni, chairman of Software Team, says: “&#8230;. to be one of the finalists is an acknowledgement of the real quality and innovation of our software, a prize for the huge efforts made by the project and development team, and a good sign for having more and more success worldwide&#8230;..” ”.]]></description>
			<content:encoded><![CDATA[<p>After passing the first two selection levels, SmartLink is now one of the 28 finalists of the “best eHealth solution 2012” competition”.<br />
Roberto Maggioni, chairman of Software Team, says: “&#8230;. to be one of the finalists is an acknowledgement of the real quality and innovation of our software, a prize for the huge efforts made by the project and development team, and a good sign for having more and more success worldwide&#8230;..” ”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swt.it/smartlink-is-one-of-the-finalists-at-the-best-ehealth-solution-of-2012-competition-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartLink has been installed in Germany, at Agatharied&#8217;s Krankenhaus in Hausham, one of the most important reference sites in Europe</title>
		<link>http://www.swt.it/smartlink-has-been-installed-in-germany-at-agatharieds-krankenhaus-in-hausham-one-of-the-most-important-reference-sites-in-europe-2/</link>
		<comments>http://www.swt.it/smartlink-has-been-installed-in-germany-at-agatharieds-krankenhaus-in-hausham-one-of-the-most-important-reference-sites-in-europe-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:43:39 +0000</pubDate>
		<dc:creator>lmarino</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agatharied's Krankenhaus]]></category>
		<category><![CDATA[Healthcare Solutions]]></category>
		<category><![CDATA[Mindray]]></category>
		<category><![CDATA[SmartLink]]></category>
		<category><![CDATA[Software Team]]></category>

		<guid isPermaLink="false">http://www.swt.it/?p=4965</guid>
		<description><![CDATA[In conjunction with Mindray Medical Germany and thanks to the support of the hospital&#8217;s IT staff, Software Team have just run the SmartLink&#8217;s outstanding installation in Germany. SmartLink collects data from Mindray&#8217;s monitoring systems in four departments. SmartLink has been integrated with the Ascom&#8217;s UNITE paging system to send alarm messages to the care givers. Doctors can run SmartLink&#8217;s web interface from anywhere in the hospital, accessing in real time the patient&#8217;s parameters and waveforms and having a review of alarms and graphic or tabular trend values.]]></description>
			<content:encoded><![CDATA[<p>In conjunction with Mindray Medical Germany and thanks to the support of the hospital&#8217;s IT staff, Software Team have just run the SmartLink&#8217;s outstanding installation in Germany.<br />
SmartLink collects data from Mindray&#8217;s monitoring systems in four departments.<br />
SmartLink has been integrated with the Ascom&#8217;s UNITE paging system to send alarm messages to the care givers.<br />
Doctors can run SmartLink&#8217;s web interface from anywhere in the hospital, accessing in real time the patient&#8217;s parameters and waveforms and having a review of alarms and graphic or tabular trend values.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swt.it/smartlink-has-been-installed-in-germany-at-agatharieds-krankenhaus-in-hausham-one-of-the-most-important-reference-sites-in-europe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartLink at the  “Ambroise Paré Clinique” in Paris</title>
		<link>http://www.swt.it/smartlink-at-the-ambroise-pare-clinique-in-paris-2/</link>
		<comments>http://www.swt.it/smartlink-at-the-ambroise-pare-clinique-in-paris-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:41:24 +0000</pubDate>
		<dc:creator>lmarino</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alarms]]></category>
		<category><![CDATA[Ambroise Paré Clinique]]></category>
		<category><![CDATA[Healthcare Solutions]]></category>
		<category><![CDATA[Mindray]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[SmartAlarm]]></category>
		<category><![CDATA[SmartLink]]></category>
		<category><![CDATA[Software Team]]></category>

		<guid isPermaLink="false">http://www.swt.it/?p=4962</guid>
		<description><![CDATA[The first installation in France has been done as an extension of a big monitoring systems installation made by Mindray Medical France. Five departments of the “Ambroise Paré Clinique” are using SmartLink for alarm messages notification. Alarm messages are received from Mindray&#8217;s Medical Monitoring Systems. Critical alarms are selected and routed by SmartLink to the DECT telephones (used by doctors and nurses) via a TamatV5 messaging software provided by TTE Transtel. The messaging server is directly connected to the hospital&#8217;s PBX supplied by Alcatel]]></description>
			<content:encoded><![CDATA[<p>The first installation in France has been done as an extension of a big monitoring systems installation made by Mindray Medical France.<br />
Five departments of the “Ambroise Paré Clinique” are using SmartLink for alarm messages notification.<br />
Alarm messages are received from Mindray&#8217;s Medical Monitoring Systems.<br />
Critical alarms are selected and routed by SmartLink to the DECT telephones (used by doctors and nurses) via a TamatV5 messaging software provided by TTE Transtel. The messaging server is directly connected to the hospital&#8217;s PBX supplied by Alcatel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swt.it/smartlink-at-the-ambroise-pare-clinique-in-paris-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Nykobing Falster Hospital (DK) is running the SmartLink&#8217;s first installation in the Scandinavian area</title>
		<link>http://www.swt.it/at-the-nykobing-falster-hospital-dk-is-running-the-smartlinks-first-installation-in-the-scandinavian-area/</link>
		<comments>http://www.swt.it/at-the-nykobing-falster-hospital-dk-is-running-the-smartlinks-first-installation-in-the-scandinavian-area/#comments</comments>
		<pubDate>Sun, 06 May 2012 12:09:04 +0000</pubDate>
		<dc:creator>Amministratore SWT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Healthcare Solutions]]></category>
		<category><![CDATA[Mindray]]></category>
		<category><![CDATA[Nykøbing]]></category>
		<category><![CDATA[SmartLink]]></category>
		<category><![CDATA[Software Team]]></category>
		<category><![CDATA[VISI]]></category>

		<guid isPermaLink="false">http://www.swt.it/?p=4939</guid>
		<description><![CDATA[The one in Nykøbing was the first SmartLink&#8217;s installation in Europe, outside Italy, made as an extension of Mindray&#8217;s Medical patient monitoring systems. Thanks to Doctor Ulrich Andersen&#8217;s suggestions and help, SmartLink&#8217;s growth received a fundamental “boost”. The installation was organized by Infiniti Medical that gave us a full technical support for Mindray&#8217;s systems configuration. SmartLink was then integrated with “VISI” the electronic patients management whiteboard produced by IMATIS: SmartLink can be run directly from the VISI&#8217;s user Download SmartLink&#8217;s case histories: Nykobing Hospital (Denmark)]]></description>
			<content:encoded><![CDATA[<p>The one in Nykøbing was the first SmartLink&#8217;s installation in Europe, outside Italy, made as an extension of Mindray&#8217;s Medical patient monitoring systems. Thanks to Doctor Ulrich Andersen&#8217;s suggestions and help, SmartLink&#8217;s growth received a fundamental “boost”.<br />
The installation was organized by Infiniti Medical that gave us a full technical support for Mindray&#8217;s systems configuration.<br />
SmartLink was then integrated with “VISI” the electronic patients management whiteboard produced by IMATIS: SmartLink can be run directly from the VISI&#8217;s user</p>
<div style="border: 0px solid red; width: 40px; float: left;"><a href="http://www.swt.it/wp-content/uploads/2011/11/SmartLink-at-Nykobing-Hospital-EN-2010-10-14.pdf" title="" target="" class="tip" ><div class="icon32 iconFile acrobat"></div></a></div>
<div style="padding-top: 10px;"><a href="http://www.swt.it/wp-content/uploads/2011/11/SmartLink-at-Nykobing-Hospital-EN-2010-10-14.pdf" target="_blank">Download SmartLink&#8217;s case histories: Nykobing Hospital (Denmark)</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.swt.it/at-the-nykobing-falster-hospital-dk-is-running-the-smartlinks-first-installation-in-the-scandinavian-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

